Market Rates
Live freight indices · Last updated 08:37 UTC
SCFI (Shanghai)
2,841
Shanghai Containerized Freight Index
CCFI (China)
1,124
China Containerized Freight Index
WCI (Drewry)
$3,210
World Container Index
BDI (Baltic)
1,892
Baltic Dry Index
Spot Freight Rates
USD / Container| Route | Carrier | 20GP | 40HC | Change | Updated |
|---|---|---|---|---|---|
Shanghai → Rotterdam CNSHA → NLRTM | MSC / Maersk | $2,840 | $4,210 | +3.2% | Jun 7, 2026 |
Shanghai → Hamburg CNSHA → DEHAM | CMA CGM | $2,760 | $4,080 | +1.8% | Jun 7, 2026 |
Shenzhen → Felixstowe CNSZX → GBFXT | Evergreen | $2,920 | $4,350 | -0.5% | Jun 7, 2026 |
Guangzhou → Le Havre CNGZH → FRLEH | COSCO | $2,680 | $3,990 | 0% | Jun 6, 2026 |
Busan → Genoa KRPUS → ITGOA | HMM | $1,840 | $2,760 | +2.1% | Jun 7, 2026 |
Singapore → Barcelona SGSIN → ESBCN | ONE | $1,620 | $2,430 | -1.2% | Jun 6, 2026 |
Jeddah → Alexandria SAJED → EGALY | CMA CGM | $480 | $720 | +0.8% | Jun 7, 2026 |
Dubai → Barcelona AEDXB → ESBCN | MSC | $1,240 | $1,860 | -2.4% | Jun 5, 2026 |
Kaohsiung → Rotterdam TWKHH → NLRTM | Yang Ming | $2,980 | $4,420 | +4.1% | Jun 7, 2026 |
Singapore → Hamburg SGSIN → DEHAM | Hapag-Lloyd | $2,340 | $3,510 | +1.5% | Jun 7, 2026 |
Shipping News
Red Sea disruptions continue to push Asia-Europe rates higher
Freightos
Maersk announces new direct service: Shanghai–Hamburg in 28 days
Lloyd's List
Port of Rotterdam handles record 12.4M TEU in Q1 2026
Port of Rotterdam
SCFI index rises 2.3% week-on-week driven by Far East–Europe demand
Shanghai Shipping Exchange
CMA CGM introduces carbon surcharge on Asia–Mediterranean routes
TradeWinds
Suez Canal transit fees revised upward effective July 2026
Suez Canal Authority
COSCO Shipping expands Middle East feeder network with 4 new vessels
Splash247
Global container shortage eases as new builds enter service
Alphaliner